e-u-z.de website report
Authority, global rank, the websites that link to e-u-z.de, when it was registered and where it's hosted – free, from public data.
authority
global rank of 133,241,980
websites link to it
domain age
How strong is e-u-z.de?
e-u-z.de has an XKey authority of 20 out of 100, which makes it a moderately established website. It ranks #2,981,167 of 133,241,980 websites by how central it is to the web's links – the top 3%. 111 different websites link to it.
Authority comes from Common Crawl's map of links between websites (July–September 2026): a site linked from many well-linked sites scores high. Google doesn't use this number, but it tracks the kind of link strength that helps pages rank. What is domain authority?
Which websites link to e-u-z.de?
The 50 strongest websites linking to e-u-z.de, by link strength (0–100). Select any one to see its own report.
| # | Website linking to it | Link strength |
|---|---|---|
| 1 | blogspot.com | 82 |
| 2 | uni-hannover.de | 54 |
| 3 | uva.es | 51 |
| 4 | uni-osnabrueck.de | 49 |
| 5 | dbu.de | 47 |
| 6 | beppegrillo.it | 45 |
| 7 | passivehouse.com | 45 |
| 8 | scientists4future.org | 43 |
| 9 | gruppenhaus.de | 40 |
| 10 | gebaeudegruen.info | 38 |
| 11 | geb-info.de | 38 |
| 12 | klimaschutz-niedersachsen.de | 38 |
| 13 | greencity.de | 37 |
| 14 | umwelt-im-unterricht.de | 37 |
| 15 | haustec.de | 36 |
| 16 | aivc.org | 36 |
| 17 | izt.de | 35 |
| 18 | reguvis.de | 35 |
| 19 | tga-fachplaner.de | 34 |
| 20 | enev-online.de | 34 |
| 21 | lifeverde.de | 34 |
| 22 | informationsdienst-holz.de | 34 |
| 23 | bauhandwerk.de | 33 |
| 24 | umweltbildung.de | 33 |
| 25 | vnb.de | 33 |
| 26 | hcc.de | 33 |
| 27 | geg-info.de | 32 |
| 28 | zebau.de | 31 |
| 29 | ndz.de | 31 |
| 30 | tga-praxis.de | 31 |
| 31 | flib.de | 30 |
| 32 | proklima-hannover.de | 30 |
| 33 | ecologiae.com | 30 |
| 34 | paea.it | 30 |
| 35 | wufi.de | 30 |
| 36 | agenda21-treffpunkt.de | 29 |
| 37 | agoef.de | 28 |
| 38 | klimaschutz-hannover.de | 28 |
| 39 | shk-profi.de | 28 |
| 40 | greenya.de | 27 |
| 41 | vath.de | 26 |
| 42 | effizienztagung.de | 26 |
| 43 | bilress.de | 26 |
| 44 | inive.org | 25 |
| 45 | handeln-jetzt.org | 25 |
| 46 | wta-gmbh.de | 24 |
| 47 | passivehouseconference.org | 24 |
| 48 | streuobstwiesen-buendnis-niedersachsen.de | 24 |
| 49 | per.umbria.it | 23 |
| 50 | schornsteinfegerwelt.eu | 23 |
Showing the strongest 50 of 111. Compare e-u-z.de with a competitor in the backlink checker.
When was e-u-z.de registered?
The registry doesn't publish a registration date for e-u-z.de.
| Registered | 1 January 1970 |
|---|---|
| Expires | 1 January 1970 |
| Last updated | 19 May 2014 |
| Name servers | docks02.rzone.de, shades16.rzone.de |
Straight from the domain registry. Owners' personal details are hidden by law, so to reach the owner use the website's own contact page or the registrar. Full record: WHOIS lookup.
Where is e-u-z.de hosted, and what is it built with?
We check the live website when you ask, so this page stays fast.
More free checks for e-u-z.de
- Full SEO check – about 50 checks for Google and AI search
- SSL checker – certificate and https
- DNS lookup and MX lookup
- Hosting checker and technology checker
- Domain age checker for up to 100 sites at once
Link data: Common Crawl web graph, July–September 2026. Registration data: the domain registry, checked 5 November 2026. Look up another website on the website report page.