matter-smarthome.de website report
Authority, global rank, the websites that link to matter-smarthome.de, when it was registered and where it's hosted – free, from public data.
authority
global rank of 133,241,980
websites link to it
domain age
How strong is matter-smarthome.de?
matter-smarthome.de has an XKey authority of 25 out of 100, which makes it a moderately established website. It ranks #1,134,845 of 133,241,980 websites by how central it is to the web's links – the top 0.85%. 230 different websites link to it.
Authority comes from Common Crawl's map of links between websites (July–September 2026): a site linked from many well-linked sites scores high. Google doesn't use this number, but it tracks the kind of link strength that helps pages rank. What is domain authority?
Which websites link to matter-smarthome.de?
The 50 strongest websites linking to matter-smarthome.de, by link strength (0–100). Select any one to see its own report.
| # | Website linking to it | Link strength |
|---|---|---|
| 1 | wikipedia.org | 88 |
| 2 | alibaba.com | 64 |
| 3 | kaspersky.com | 61 |
| 4 | itmedia.co.jp | 60 |
| 5 | arduino.cc | 59 |
| 6 | aei.org | 57 |
| 7 | hse.ru | 56 |
| 8 | home-assistant.io | 53 |
| 9 | vodafone.de | 52 |
| 10 | accio.com | 51 |
| 11 | kaspersky.ru | 51 |
| 12 | pocketcasts.com | 50 |
| 13 | smartbrief.com | 50 |
| 14 | napster.com | 49 |
| 15 | t3.com | 49 |
| 16 | tuev-nord.de | 48 |
| 17 | iot-analytics.com | 47 |
| 18 | constellation.com | 47 |
| 19 | reviews.org | 47 |
| 20 | csa-iot.org | 46 |
| 21 | oferteo.pl | 45 |
| 22 | knx.org | 45 |
| 23 | smartthings.com | 44 |
| 24 | wibutler.com | 43 |
| 25 | kaspersky.de | 42 |
| 26 | kaspersky.com.br | 42 |
| 27 | aqara.com | 42 |
| 28 | kaspersky.es | 42 |
| 29 | kaspersky.fr | 41 |
| 30 | kaspersky.co.uk | 41 |
| 31 | userecho.com | 40 |
| 32 | gearbrain.com | 40 |
| 33 | netzpiloten.de | 40 |
| 34 | idropnews.com | 39 |
| 35 | homey.app | 39 |
| 36 | ifun.de | 39 |
| 37 | kaspersky.it | 38 |
| 38 | all-electronics.de | 38 |
| 39 | fhem.de | 37 |
| 40 | zerounoweb.it | 37 |
| 41 | haustec.de | 36 |
| 42 | iobroker.net | 36 |
| 43 | wohnnet.at | 36 |
| 44 | vacuumwars.com | 36 |
| 45 | circuitcellar.com | 35 |
| 46 | hubitat.com | 35 |
| 47 | digital-magazin.de | 35 |
| 48 | kaspersky.com.tr | 34 |
| 49 | mittelstandswiki.de | 34 |
| 50 | edison.media | 34 |
Showing the strongest 50 of 230. Compare matter-smarthome.de with a competitor in the backlink checker.
When was matter-smarthome.de registered?
The registry doesn't publish a registration date for matter-smarthome.de.
| Registered | 1 January 1970 |
|---|---|
| Expires | 1 January 1970 |
| Last updated | 16 April 2023 |
| Name servers | ns1023.ui-dns.de, ns1061.ui-dns.org, ns1111.ui-dns.com, ns1121.ui-dns.biz |
Straight from the domain registry. Owners' personal details are hidden by law, so to reach the owner use the website's own contact page or the registrar. Full record: WHOIS lookup.
Where is matter-smarthome.de hosted, and what is it built with?
We check the live website when you ask, so this page stays fast.
More free checks for matter-smarthome.de
- Full SEO check – about 50 checks for Google and AI search
- SSL checker – certificate and https
- DNS lookup and MX lookup
- Hosting checker and technology checker
- Domain age checker for up to 100 sites at once
Link data: Common Crawl web graph, July–September 2026. Registration data: the domain registry, checked 11 November 2026. Look up another website on the website report page.